product UNIVERSAL TESTING MACHINE AMT

                 

 

UNIVERSAL TESTING MACHINE AMT












  • Loading accuracy :
    As high as + 1%
  • Speeds:
    Straining at variable speeds to suit wide range of materials.
  • Facilities for tests :
    Motor-driven threaded columns for quick and convenient adjustment of lower cross-head to facilitate rapid fixing of test specimen.
  • Autographi recorder:
    Simultaneous roll autographic recorder supplied as standard to enable study of the behaviors of materials
  • Ideal Dial:
    High reading accuaracy due to large size ideal design of dial.
  • Large Columns :
    Large effective clearance between columns enables testing of standard specimens as well as structures.
  • Easy changeablity :
    Easy change from plain to threaded and screwed specimens.
  • Simple & Safe :
    simple to operate.
  • Robust construction.
  • Wide range of standard and special attachments/accessories available.
UNIVERSAL TESTING MACHINE
AMT-1 Series Spacifications








MODEL AMT-1,a AMT-1,b AMT-1,c AMT-1,d AMT-1,e AMT-1,f AMT-1,g
Capacities 10-MT 20-MT 40-MT 60-MT 100-MT 200-MT 300-MT
Maximum Capacities (tonne) 10 20 40 60 100 200 300
1st Measuring Rang (tone) 0-10 0-20 0-40 0-60 0-100 0-200 0-300
Minimum Graduation (kgf) 20 40 100 100 200 400 500
2nd Measuring Rang (tone) 0-5 0-10 0-20 0-30 0-50 0-100 0-150
Minimum Graduation (kgf) 10 20 50 50 100 200 250
3rd Measuring Rang (tone) 0-2.5 0-5 0-10 0-12 0-25 0-50 0-60
Minimum Graduation (kgf) 5 10 25 20 50 100 100
4th Measuring Rang (tone) 0-1 0-2 0-4 0-6 0-10 0-20 0-30
Minimum Graduation (kgf) 2 4 10 10 20 40 50
Clearance for tensile at fully descended working pistom (mm) 50-700 50-700 50-700 50-800 50-850 50-900 50-900
Clearance for Cpmpression at fully descended working pistom (mm) 0-700 0-700 0-700 0-800 0-850 0-900 0-900
Clarance between columns (mm) 500 500 500 600 750 850 850
Ram stroke (mm) 150 200 200 250 250 300 300
Straining/piston speeds (mm/min)(at no load) 0-300 0-150 0-150 0-100 0-80 0-45 0-50
CONNECTED LOAD
HP 1.3 1.3 2.3 2.5 3.5 6.5 8.5
V 400-440 400-440 400-440 400-440 400-440 400-440 400-440
O 3 3 3 3 3 3 3
Dimensions L x W x H app. mm 2032 x 750 x 1960 2032 x 750 x 1960 2060 x 750 x 2180 2265 x 750 x 2534 2415 x 815 x 2900 3000x 1200 x 3600 3500x 1900x 4550
Weight (approx.) (kg) 1500 1500 2500 3500 5500 12500 22000
STANDARD ACCESSORIES for Tension Test
Clamping jaws for round specimens 10-20 10-20 10-25 10-25 10-25 20-40 25-50
thickness (mm)


25-40 25-45 40-60 50-70

20-30 20-30 25-40 40-55 45-70 60-80 70-90
Clamping jaws for flat specimens 0-10 0-10 0-15 0-15 0-22 0-20 0-25
thickness (mm) 10-20 10-20 15-30 15-30 22-44 20-45 25-50





44-65 45-70 50-75
Width 50 50 65 70 70 90 100
STANDARD ACCESSORIES for Compression Test
Pair of compression plates of diameter (mm) 120 120 120 120 160 220 220
STANDARD ACCESSORIES for Transverse Test
Table with adjustable rollers:
Width of rollers (mm) 160 160 160 160 160 200 200
Dimeter of rollers (mm) 30 30 30 50 50 70 70
Max. clearance between supports 500 500 500 600 800 900 1000
Radius of punch tops (mm) 6.12 6,12 12,16 16,22 16,22 30,40 50,75



 QuantityModel No.CapacitiesMaximum Capacities (tonne)
AMT-1,a10-MT10
AMT-1,b20-MT20
AMT-1,c40-MT40
AMT-1,d60-MT60
AMT-1,e100-MT100
AMT-1,f200-MT200
AMT-1,g300-MT300